Domains stastistics
Here are statistics of deleted domains in our website:
| Domain length | Just letters | Just numbers | All characters |
| 2 znaki | 3 | ||
| 3 znaki | 100 | 6 | 2838 |
| 4 znaki | 10585 | 343 | 13124 |
| PageRank | Domains number |
| 6 | 2 |
| 5 | 11 |
| 4 | 60 |
| 3 | 146 |
| 2 | 245 |
| 1 | 289 |
| 0 | 1840723 |
| Indexed sites | Domains number |
| 10000 - 99999 | 23 |
| 1000 - 9999 | 178 |
| 100 - 999 | 2812 |
| 10 - 99 | 3914 |
| 1 - 9 | 18829 |
| 0 | 1815720 |
| Indexed URLs | Domains number |
| 1000 - 9999 | 3 |
| 100 - 999 | 10 |
| 10 - 99 | 65 |
| 1 - 9 | 553 |
| 0 | 1840845 |
